Browse all 50 state hail maps. Review a current nationwide NOAA/SPC report sample below, then open any state page for the last 30 days of reported hail activity refreshed every 6 hours so your team can identify active markets and plan the next canvassing move.
Start a free 14-day trial to open THOR’s full interactive app: search any ZIP code, address, county, or place; inspect hail swaths and radar replay; then move directly into built-in canvassing tools. No card required.
Recent hail reports from the same NOAA Storm Prediction Center feed used by THOR’s public hail pages. Reports are preliminary and may be updated by the source.
Showing 12 of 452 reported hail events from the last 30 days · Retrieved 9/15/2026, 8:17:05 PM UTC
| Date | Report time | Location | County | State | Hail size |
|---|---|---|---|---|---|
| Sep 13, 2026 | 11:45 PM | 9 W Monarch | Cascade | MT | 1.00" (quarter) |
| Sep 13, 2026 | 8:00 PM | Mayer | Yavapai | AZ | 1.00" (quarter) |
| Sep 13, 2026 | 7:23 AM | 2 S Sterling | Johnson | NE | 1.00" (quarter) |
| Sep 13, 2026 | 3:00 AM | 4 N Monarch | Cascade | MT | 1.00" (quarter) |
| Sep 13, 2026 | 12:10 AM | 3 SSE Raynesford | Judith Basin | MT | 1.00" (quarter) |
| Sep 12, 2026 | 11:52 PM | 5 ESE Coldwater | Comanche | KS | 1.00" (quarter) |
| Sep 12, 2026 | 11:38 PM | 4 NW Dwight | Geary | KS | 1.75" (golf ball) |
| Sep 12, 2026 | 10:45 PM | 4 S Perryton | Ochiltree | TX | 1.00" (quarter) |
| Sep 12, 2026 | 10:38 PM | 1 NE Grandview Plaza | Geary | KS | 1.00" (quarter) |
| Sep 12, 2026 | 9:10 PM | 1 NNW Oklahoma City | Oklahoma | OK | 1.00" (quarter) |
| Sep 12, 2026 | 8:36 PM | Jamestown | Cloud | KS | 1.25" (half dollar) |
| Sep 12, 2026 | 8:12 PM | Randall | Jewell | KS | 1.75" (golf ball) |
Start a free trial to open the full interactive map: search a specific ZIP code, address, county, or place; inspect hail swaths; replay radar; and organize storm-hit markets with built-in canvassing.
Start Free Trial →Open any state for current 30-day NOAA/SPC hail reports, then start a free trial to explore the full interactive app.
Your free 14-day trial unlocks the full interactive app: nationwide hail maps, hail swaths, radar replay, ZIP and address search, impact density, built-in canvassing, and CSV export. No card required.
Start Free Trial — Open Full Interactive App14 days free · No credit card · Cancel anytime · $34/month after trial