South Dakota experiences some of the highest hail frequency in the nation, particularly in the eastern plains and the Sioux Falls metro. This page shows live NOAA/SPC hail reports for South Dakota in the last 30 days — updated every 6 hours from official storm data.
Scope: reported hail across South Dakota during the rolling 30-day source window · Retrieved Sep 15, 2026, 8:17 PM UTC
Sorted by hail size · Source: NOAA Storm Prediction Center
Showing 50 of 51 events across South Dakota · Updated every 6 hours
| Date | Location | County | Hail Size |
|---|---|---|---|
| Sep 11, 2026 | 6 NNE White | Brookings | 1.50" (ping pong ball) |
| Sep 11, 2026 | Toronto | Deuel | 1.25" (half dollar) |
| Sep 7, 2026 | 2 N Lake Andes | Charles Mix | 1.25" (half dollar) |
| Sep 7, 2026 | Tabor | Bon Homme | 1.00" (quarter) |
| Sep 5, 2026 | 4 N Klein Ranch | Corson | 1.50" (ping pong ball) |
| Sep 4, 2026 | Ethan | Davison | 1.50" (ping pong ball) |
| Sep 4, 2026 | 8 W Wessington Springs | Jerauld | 1.00" (quarter) |
| Sep 1, 2026 | 1 WSW Marty | Charles Mix | 1.75" (golf ball) |
| Sep 1, 2026 | 4 E Ravinia | Charles Mix | 1.25" (half dollar) |
| Sep 1, 2026 | Pickstown | Charles Mix | 2.75" (golf ball) |
| Sep 1, 2026 | 8 WSW Pickstown | Gregory | 2.50" (golf ball) |
| Sep 1, 2026 | Tyndall | Bon Homme | 1.00" (quarter) |
| Sep 1, 2026 | 8 WSW Springfield | Bon Homme | 2.00" (golf ball) |
| Aug 30, 2026 | Camp Crook | Harding | 1.00" (quarter) |
| Aug 29, 2026 | 9 SW Bowdle | Walworth | 1.50" (ping pong ball) |
| Aug 29, 2026 | 5 SW Bowdle | Walworth | 1.50" (ping pong ball) |
| Aug 29, 2026 | 4 NE Verdon | Brown | 1.50" (ping pong ball) |
| Aug 29, 2026 | 3 SSW Whitlocks Bay Rec | Potter | 1.25" (half dollar) |
| Aug 29, 2026 | 7 S Vayland | Hand | 1.50" (ping pong ball) |
| Aug 29, 2026 | 4 NE Miller Dale Colony | Hand | 1.75" (golf ball) |
| Aug 29, 2026 | 5 SSW Orient | Hand | 1.00" (quarter) |
| Aug 29, 2026 | Gettysburg | Potter | 1.00" (quarter) |
| Aug 29, 2026 | Eureka | McPherson | 1.75" (golf ball) |
| Aug 27, 2026 | 3 NW Oelrichs | Fall River | 1.25" (half dollar) |
| Aug 24, 2026 | Ramona | Lake | 1.00" (quarter) |
| Aug 24, 2026 | 4 WNW Mound City | Campbell | 3.00" (baseball) |
| Aug 24, 2026 | 2 SSE Glenham | Walworth | 1.00" (quarter) |
| Aug 24, 2026 | 4 NW Martin | Bennett | 2.50" (golf ball) |
| Aug 24, 2026 | 7 WNW Swan Creek Rec Ar | Dewey | 1.75" (golf ball) |
| Aug 23, 2026 | 7 ESE Fairburn | Custer | 1.75" (golf ball) |
| Aug 23, 2026 | Hermosa | Custer | 1.00" (quarter) |
| Aug 23, 2026 | Pactola Resv | Pennington | 1.75" (golf ball) |
| Aug 23, 2026 | 19 ESE Zeona | Perkins | 1.00" (quarter) |
| Aug 23, 2026 | 10 SSW Reva | Harding | 1.75" (golf ball) |
| Aug 23, 2026 | 4 SSW Reva | Harding | 1.00" (quarter) |
| Aug 23, 2026 | 11 SSE Prairie City | Perkins | 1.00" (quarter) |
| Aug 23, 2026 | 5 S Prairie City | Perkins | 1.00" (quarter) |
| Aug 23, 2026 | Prairie City | Perkins | 1.50" (ping pong ball) |
| Aug 23, 2026 | 8 SSE Ralph | Harding | 1.50" (ping pong ball) |
| Aug 23, 2026 | 9 NE Ralph | Harding | 1.00" (quarter) |
| Aug 21, 2026 | 13 W Oglala | Oglala Lakota | 1.00" (quarter) |
| Aug 21, 2026 | 6 ENE Oelrichs | Fall River | 3.00" (baseball) |
| Aug 20, 2026 | Humboldt | Minnehaha | 1.75" (golf ball) |
| Aug 20, 2026 | 5 NE Lesterville | Yankton | 1.00" (quarter) |
| Aug 20, 2026 | 4 S Sioux Falls | Lincoln | 1.00" (quarter) |
| Aug 20, 2026 | 5 NW Crooks | Minnehaha | 1.50" (ping pong ball) |
| Aug 18, 2026 | 4 WSW Dwtn Rapid City | Pennington | 1.50" (ping pong ball) |
| Aug 18, 2026 | 1 NNE Brownsville | Lawrence | 1.25" (half dollar) |
| Aug 17, 2026 | Ralph | Harding | 1.25" (half dollar) |
| Aug 17, 2026 | Martin | Bennett | 1.00" (quarter) |
THOR displays the most recent reported hail events from the NOAA Storm Prediction Center. Reports are preliminary and may be corrected or updated by the source.
This page is a South Dakota statewide summary for the rolling 30-day window. Use THOR’s interactive map to research a ZIP code, address, county, or place and review the broader storm context.
South Dakota ranks among the top 5 states for hail frequency per square mile. The eastern plains receive frequent supercell thunderstorms from May through August. Sioux Falls is one of the most hail-impacted mid-sized cities in the US, with multiple billion-dollar events on record.
Open the full interactive app with a free 14-day trial: the South Dakota hail map, hail swaths, radar replay, ZIP and address search, built-in canvassing, and CSV export. No card required.
Start Free Trial — Open Full Interactive App14 days free · No credit card · Cancel anytime · $34/month after trial