Aurora, Colorado experiences frequent severe thunderstorms and hail, particularly during the spring and summer months. Our interactive map tracks storm paths across Arapahoe and Adams counties, helping residents and contractors identify affected neighborhoods. This page shows live NOAA/SPC hail reports for Aurora in the last 30 days.
Scope: reported hail within 75 miles of Aurora during the rolling 30-day source window · Retrieved Sep 15, 2026, 8:17 PM UTC
Sorted nearest to Aurora city center · Source: NOAA Storm Prediction Center
Showing 15 of 15 events within 75 miles of Aurora · Nearest to Aurora first · Updated every 6 hours
| Date | Location | County | Hail Size | Distance |
|---|---|---|---|---|
| Aug 26, 2026 | 3 NE Foxfield | Arapahoe | 1.00" (quarter) | 8.5 mi |
| Aug 22, 2026 | 2 S Arapahoe Park | Arapahoe | 1.00" (quarter) | 11.7 mi |
| Aug 26, 2026 | 5 SSE Arapahoe Park | Arapahoe | 1.25" (half dollar) | 14.0 mi |
| Aug 22, 2026 | 6 SSE Watkins | Arapahoe | 1.50" (ping pong ball) | 15.2 mi |
| Aug 26, 2026 | 2 NW Castle Pines | Douglas | 1.25" (half dollar) | 17.1 mi |
| Aug 22, 2026 | Brighton | Adams | 1.25" (half dollar) | 17.4 mi |
| Aug 26, 2026 | 2 SW The Pinery | Douglas | 1.00" (quarter) | 20.4 mi |
| Aug 22, 2026 | 1 W Fort Lupton | Weld | 1.00" (quarter) | 24.2 mi |
| Aug 26, 2026 | 3 ENE Greenland | Douglas | 1.00" (quarter) | 36.0 mi |
| Aug 19, 2026 | 4 SSW Deer Trail | Elbert | 1.50" (ping pong ball) | 42.2 mi |
| Aug 19, 2026 | 6 WSW Agate | Elbert | 1.00" (quarter) | 44.9 mi |
| Aug 22, 2026 | 3 E Masters | Weld | 1.25" (half dollar) | 51.5 mi |
| Aug 22, 2026 | 4 SSW Orchard | Morgan | 1.50" (ping pong ball) | 52.4 mi |
| Aug 22, 2026 | 2 WNW Jackson Reservoir | Morgan | 1.75" (golf ball) | 60.2 mi |
| Aug 19, 2026 | 9 NW Kutch | Elbert | 1.00" (quarter) | 67.9 mi |
THOR displays the most recent reported hail events from the NOAA Storm Prediction Center. Reports are preliminary and may be corrected or updated by the source.
This page is a 75-mile Aurora area summary for the rolling 30-day window. Use THOR’s interactive map to research a ZIP code, address, county, or place and review the broader storm context.
Located in the heart of "Hail Alley," Aurora has seen numerous destructive hailstorms, including the catastrophic May 2017 storm that caused over $1.4 billion in damage across the Denver metro area. The peak hail season runs from mid-April through mid-August, driven by the unique topography of the Front Range.
Open the full interactive app with a free 14-day trial: the Aurora hail map, hail swaths, radar replay, ZIP and address search, built-in canvassing, and CSV export. No card required.
Start Free Trial — Open Full Interactive App14 days free · No credit card · Cancel anytime · $34/month after trial