Colorado Springs experiences some of the most frequent and severe hail in the nation, with storms frequently impacting neighborhoods from Briargate to Broadmoor. Use our interactive map to track recent hail paths, size estimates, and storm intensity across El Paso County. This page shows live NOAA/SPC hail reports for Colorado Springs in the last 30 days.
Scope: reported hail within 75 miles of Colorado Springs during the rolling 30-day source window · Retrieved Sep 15, 2026, 8:17 PM UTC
Sorted nearest to Colorado Springs city center · Source: NOAA Storm Prediction Center
Showing 15 of 15 events within 75 miles of Colorado Springs · Nearest to Colorado Springs first · Updated every 6 hours
| Date | Location | County | Hail Size | Distance |
|---|---|---|---|---|
| Aug 26, 2026 | 3 ENE Greenland | Douglas | 1.00" (quarter) | 25.9 mi |
| Aug 26, 2026 | 2 SW The Pinery | Douglas | 1.00" (quarter) | 41.9 mi |
| Aug 19, 2026 | 3 WSW Blende | Pueblo | 1.25" (half dollar) | 43.8 mi |
| Aug 26, 2026 | 2 NW Castle Pines | Douglas | 1.25" (half dollar) | 45.5 mi |
| Aug 19, 2026 | 6 SW Kutch | Lincoln | 1.00" (quarter) | 46.4 mi |
| Aug 19, 2026 | 9 NW Kutch | Elbert | 1.00" (quarter) | 46.7 mi |
| Aug 26, 2026 | 5 SSE Arapahoe Park | Arapahoe | 1.25" (half dollar) | 51.4 mi |
| Aug 22, 2026 | 2 S Arapahoe Park | Arapahoe | 1.00" (quarter) | 53.3 mi |
| Aug 26, 2026 | 3 NE Foxfield | Arapahoe | 1.00" (quarter) | 54.3 mi |
| Aug 19, 2026 | 6 WSW Agate | Elbert | 1.00" (quarter) | 58.5 mi |
| Aug 22, 2026 | 6 SSE Watkins | Arapahoe | 1.50" (ping pong ball) | 58.7 mi |
| Sep 9, 2026 | 2 ENE Colorado City | Pueblo | 1.75" (golf ball) | 60.5 mi |
| Sep 9, 2026 | 2 ENE Colorado City | Pueblo | 2.00" (golf ball) | 61.2 mi |
| Aug 19, 2026 | 4 SSW Deer Trail | Elbert | 1.50" (ping pong ball) | 64.2 mi |
| Sep 9, 2026 | 8 SE Colorado City | Huerfano | 1.75" (golf ball) | 67.5 mi |
THOR displays the most recent reported hail events from the NOAA Storm Prediction Center. Reports are preliminary and may be corrected or updated by the source.
This page is a 75-mile Colorado Springs area summary for the rolling 30-day window. Use THOR’s interactive map to research a ZIP code, address, county, or place and review the broader storm context.
Situated in 'Hail Alley', Colorado Springs has a long history of catastrophic hail, including the devastating August 2018 storm that dropped baseball-sized hail on the Cheyenne Mountain Zoo. The peak hail season runs from May through August, driven by the unique orographic lift provided by the nearby Rocky Mountains and Pikes Peak.
Open the full interactive app with a free 14-day trial: the Colorado Springs hail map, hail swaths, radar replay, ZIP and address search, built-in canvassing, and CSV export. No card required.
Start Free Trial — Open Full Interactive App14 days free · No credit card · Cancel anytime · $34/month after trial